Tags: Endangered
Website articles and field guide information.
![]() | Bog Turtle Habitat EvaluationConserve Wildlife Foundation is assessing historic bog turtle sites for future habitat restoration projects. |
![]() | Extinct Species of New JerseyThese five species have been lost forever from, not just New Jersey, but the entire planet. Their stories may help us understand how to better protect the species we still have. |
![]() | Extinct & Extirpated Species of NJNew Jersey was once home to many more species than are here today. Extinction and extirpation have robbed the state of much of its natural heritage. However, by examining what species we've lost and the reasons why they disappeared, we may learn from mistakes of the past to avoid future losses. |
![]() | Extirpated Species of NJThese five species have been lost from New Jersey, but they still survive within a portion of their range. Although unlikely, it's possible they could return to the state in the future. In the meantime, their stories may help us understand how to better protect the species we still have. |
![]() | Atlantic Loggerhead TurtleThe Atlantic loggerhead turtle (Caretta caretta) is recognized across the globe as an endangered species. Loggerhead populations are currently a tiny fraction of their historic size. |
![]() | Atlantic sturgeon |
![]() | Humpback whale |
![]() | Bobcat |
![]() | Bronze copper |
![]() | Kemp's ridley turtle |
![]() | Green floater |
![]() | Loggerhead shrike |
![]() | Bog turtle |
![]() | North Atlantic right whale |
![]() | Mitchell's satyr |
![]() | Allegheny woodrat |
![]() | Northern harrierThe Northern harrier is listed as endangered in New Jersey. Here you will find detailed information including identification, life history, current threats, status, and conservation. |
![]() | Dwarf wedgemusselThe Dwarf wedgemussel is listed as an endangered species in New Jersey. Here you will find detailed information including identification, life history, current threats, status, and conservation. |
![]() | Sperm whale |
![]() | Pied-billed grebe |
![]() | Appalachian grizzled skipper |
![]() | Queen snake |
![]() | Black skimmer |
![]() | American burying beetle |
![]() | Atlantic hawksbill turtle |
![]() | Corn snake |
![]() | Vesper sparrow |
![]() | Shortnose sturgeonThe Shortnose sturgeon is listed as a endangered species in New Jersey. Here you will find detailed information including identification, life history, current threats, status, and conservation. |
![]() | Brook floater |
![]() | Arogos skipper |
![]() | Sei whale |
![]() | Blue whale |
![]() | Fin whale |
![]() | Upland sandpiper |
![]() | Atlantic leatherback turtle |
![]() | Timber rattlesnake |
![]() | Sedge wren |
![]() | Piping plover |
![]() | Northern goshawkThe Northern goshawk is listed as an endangered species in New Jersey. Here you will find detailed information including identification, life history, current threats, status, and conservation. |
![]() | Blue-spotted salamander |
![]() | Red-shouldered hawkThe Red-shouldered hawk is listed as a endangered species in New Jersey. Here you will find detailed information including identification, life history, current threats, status, and conservation. |
![]() | Peregrine falconDetailed information about the peregrine falcon including identification, distribution, habitat, life cycle, status, and more! |
![]() | Short-eared owlThe Short-eared owl is listed as an endangered species in New Jersey. Here you will find detailed information including identification, life history, current threats, status, and conservation. |
![]() | Roseate tern |
![]() | Least tern |
![]() | Cope's gray treefrog |
![]() | Eastern tiger salamander |
![]() | Indiana bat |
![]() | Henslow's sparrow |
![]() | Bald eagleThe Bald eagle is listed as an endangered species in New Jersey. Here you will find detailed information including identification, life history, current threats, status, and conservation. |

















































